Basic metal blade
Honest price range
Spare $45–75
All keys lost $60–95
A plain cut key with no electronics. Common on older domestic trucks and a few basic models. No transponder, no buttons.
Mobile automotive locksmith · Somerville, MA
Car keys made and programmed on site — lost keys, spares, key fobs, push-to-start proximity keys. One technician, based in Somerville, MA. The same person answers the phone, arrives, and does the work.
Push-to-start fobs and key fobs are done on site, usually in about twenty minutes. Bladed keys are ordered to your vehicle’s specification and fitted within a few days.
Calls answered directly. Same-day service in most cases.
Find your key
Pick your year, make, and model. Most people do not know whether they have a transponder, a remote-head key, or a smart fob — and they should not have to. Tell me the car and I will tell you the key, the honest price, and whether it is done on the spot or ordered ahead.
| Make | Model | Years | Key type(s) | Spare | All keys lost |
|---|---|---|---|---|---|
| Toyota | Corolla | 2014–2019, 2020–2026 | Transponder / Remote head · Smart fob | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 |
| Camry | 2007–2017, 2018–2026 | Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| RAV4 | 2006–2012, 2013–2018, 2019–2026 | Transponder · Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Prius | 2004–2009, 2010–2015, 2016–2026 | Transponder / Smart fob · Smart fob · Smart fob | $135–185 / $250–375 | $225–325 / $375–550 | |
| Honda | Civic | 2001–2005, 2006–2015, 2016–2026 | Transponder · Remote head / Sidewinder · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $300–450 / $375–550 |
| Accord | 2003–2007, 2008–2017, 2018–2026 | Transponder · Remote head / Sidewinder · Smart fob | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $300–450 / $375–550 | |
| CR-V | 2002–2006, 2007–2016, 2017–2026 | Transponder · Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Subaru | Impreza | 2005–2011, 2012–2016, 2017–2026 | Transponder · Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 |
| Outback | 2005–2014, 2015–2026 | Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Forester | 2005–2013, 2014–2018, 2019–2026 | Transponder · Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Crosstrek | 2013–2017, 2018–2026 | Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Nissan | Sentra | 2007–2012, 2013–2026 | Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 |
| Altima | 2007–2012, 2013–2026 | Transponder / Remote head · Smart fob | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Rogue | 2008–2013, 2014–2026 | Transponder / Remote head · Smart fob | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Hyundai | Elantra | 2007–2015, 2016–2026 | Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 |
| Sonata | 2011–2014, 2015–2026 | Transponder / Remote head · Smart fob | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Ford | Focus | 2000–2007, 2008–2018, 2019–2026 | Transponder · Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 |
| Escape | 2001–2012, 2013–2019, 2020–2026 | Transponder · Transponder / Remote head · Smart fob | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 | |
| Jeep | Grand Cherokee | 2005–2010, 2011–2020, 2021–2026 | Transponder · Remote head / Smart fob · Smart fob | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 |
| Chevrolet | Cruze | 2008–2014, 2015–2019 | Transponder / Remote head · Smart fob / Remote head | $135–185 / $175–250 / $250–375 | $225–325 / $275–375 / $375–550 |
Or match your key by sight
Select a key above to see the price range and what to do next.
Honest price range
Spare $45–75
All keys lost $60–95
A plain cut key with no electronics. Common on older domestic trucks and a few basic models. No transponder, no buttons.
Honest price range
Spare $135–185
All keys lost $225–325
A plastic-headed key with a transponder chip inside. Looks like an ordinary key but the vehicle will not start without the chip. Most cars since about 1998.
Honest price range
Spare $175–250
All keys lost $275–375
A key blade plus lock and unlock buttons built into one plastic body. The most common key shape on the road today.
Honest price range
Spare $250–375
All keys lost $375–550
A fob with no blade. You keep it in your pocket and push a button to start. Push-to-start proximity keys are standard on most cars built after about 2014.
Honest price range
Spare $175–250
All keys lost $300–450
A thick blade with the cut milled into the side rather than the edge — the signature cut on many modern Honda, Lexus, and higher-trim keys. Often paired with a transponder or smart system.
If this is an emergency
You are standing next to your car. The number is at the bottom of the screen and it never scrolls away. I answer directly and come to you.
(617) 961-9211If nothing is wrong
A spare made today is the cheapest car key you will ever buy. Book online, pick a window, see the price first. No phone call required.
Book a spare keyServices
Lost car key replacement
You lost a key. You still have one. This is the cheaper version of the problem.
$135–250 for most spares
All car keys lost
No working key exists. For push-to-start fobs, this is done on site.
$375–550 for push-to-start fobs
Spare car key
Nothing is wrong. You are getting the spare you have been meaning to get.
$135–375 depending on key type
Car key fob programming
A new fob, programmed to your vehicle where it sits.
$175–550 depending on fob type
Push-to-start proximity key replacement
The fob with no blade. Kept in your pocket, push to start.
$250–550
Service area
I am based in Somerville, MA and cover an honest radius of about 9 miles — the six cities listed here. I do not claim towns that are forty minutes away, because the response time would not hold and the quote would not be honest.
Trust
Google reviews
This business is new and building its review history. Reviews will appear here once customers have left them on Google. We do not publish fabricated testimonials.
If you were a customer, ask dispatch for the review link. Honest reviews are the only advertising this business pays for.
Every job is documented: VIN, ownership verification, and work performed.
Next step
Calls answered directly. Same-day service in most cases.
The price quoted on the phone is the price you pay. No bait-and-switch.